Product Description
NUTRITION FACTS (PER 100GM)
Calories 584 |
% Daily Value* | |
Total Fat 51 g | 78% |
Saturated fat 4.5 g | 22% |
Cholesterol 0 mg | 0% |
Sodium 9 mg | 0% |
Potassium 645 mg | 18% |
Total Carbohydrate 20 g | 6% |
Dietary fiber 9 g | 36% |
Sugar 2.6 g | |
Protein 21 g | 42% |
Vitamin C | 2% | Calcium | 7% |
Iron | 29% | Vitamin D | 0% |
Vitamin B6 | 65% | Cobalamin | 0% |
Magnesium | 81% |
BENEFITS- LOWERS CHOLESTEROL, SUPPORTS DIGESTION, MENTAL HEALTH, SOURCE OF ANTIOXIDANT.