
Product Description
NUTRITION FACTS (PER 100GM)
Calories 446 |
% Daily Value* | |
Total Fat 19 g | 29% |
Saturated fat 3.7 g | 18% |
Cholesterol 0 mg | 0% |
Sodium 18 mg | 0% |
Potassium 919 mg | 26% |
Total Carbohydrate 54 g | 18% |
Dietary fiber 18 g | 72% |
Protein 19 g | 38% |
Vitamin C | 0% | Calcium | 5% |
Iron | 18% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 65% |
BENEFITS- RICH IN ANTIOXIDANTS, LOWER RISK OF DIABETES, HEALTHY HEART FUNCTION, ANTI- CANCER PROPERTIES.