Product Description
ENERGY | 333kcal |
PROTEIN | 10gm |
CARBS | 73gm |
FIBRE | 1gm |
FAT | 3gm |
CHOLESTROL | 0gm |
IRON | 1.42mg |
POTASSIUM | 62.4mg |
BENEFITS-
GLUTEN FREE, VEGAN, HIGH FIBRE, RICH IN IRON AND ANTIOXIDANT.
ENERGY | 333kcal |
PROTEIN | 10gm |
CARBS | 73gm |
FIBRE | 1gm |
FAT | 3gm |
CHOLESTROL | 0gm |
IRON | 1.42mg |
POTASSIUM | 62.4mg |
BENEFITS-
GLUTEN FREE, VEGAN, HIGH FIBRE, RICH IN IRON AND ANTIOXIDANT.