Product Description
| BHINDI CRISPY- SERVING SIZE 37 GM AMOUNT PER SERVING | |
| IRON(1.9MG) | 10% |
| CALCIUM (310MG) | 23% |
| VITAMIN A (5.65MG) | 0.60% |
| VITAMIN C (11.25MG) | 12% |
| CALORIES (KAC) | 175.20% |
BENEFITS-
GLUTEN FREE, HIGH IN IRON, ZERO CHOLESTEROL.
| BHINDI CRISPY- SERVING SIZE 37 GM AMOUNT PER SERVING | |
| IRON(1.9MG) | 10% |
| CALCIUM (310MG) | 23% |
| VITAMIN A (5.65MG) | 0.60% |
| VITAMIN C (11.25MG) | 12% |
| CALORIES (KAC) | 175.20% |
BENEFITS-
GLUTEN FREE, HIGH IN IRON, ZERO CHOLESTEROL.