Product Description
| WALNUT BURFI(100 gm) | |
| ENERGY | 108KCAL |
| PROTEIN | 2.4gm |
| CARBS | 7.7gm |
| FIBRE | 0.2gm |
| FAT | 7.4gm |
| CHOLESTROL | 0.8gm |
| JAGGERY | 10gm |
BENEFITS- HIGH IN ANTIOXIDANT AND RICH IN GOOD FATS.
| WALNUT BURFI(100 gm) | |
| ENERGY | 108KCAL |
| PROTEIN | 2.4gm |
| CARBS | 7.7gm |
| FIBRE | 0.2gm |
| FAT | 7.4gm |
| CHOLESTROL | 0.8gm |
| JAGGERY | 10gm |
BENEFITS- HIGH IN ANTIOXIDANT AND RICH IN GOOD FATS.